Williams and Stones take top spots
Williams, of Rochdale Harriers, was first overall in 17.05, while Stones, of Mablethorpe AC, was the first female home in 19.20.
From the start, former Lincoln Wellington man Williams opened up a gap at the front of the field and maintained it throughout.
A solid run from the host club's Paul Evison brought him home in second place with 17.45.
Paul Jackson, of Louth AC, was third in 18.02.
There were 52 runners in the field on a very cold night on the sea front.
In the junior 3K race, 16-year-old Howie Davis, of Clee AC, was the winner in 10.17.
Two younger athletes, Paige Cooper and Fushia Clayton, stepped out of their comfort zones and elected to take part in the 5K rather than the 3K, and both acquitted themselves well.
The next race on the local calendar is the Cleethorpes Beach Terrain Cross Country on Sunday. Enter on the day. Email tonia.s@btinternet.com for further details.
Results
1 Phil Williams 25 Rochdale Harriers 17:05
2 Paul Evison 42 Clee AC 17:45
3 Paul Jackson 37 Louth AC 18:02
4 Trevor Green 32 Clee AC 18:03
5 James Woodhouse 42 Clee AC 18:10
6 Paul Thompson 43 Wolds Vet 18:58
7 Rob Hatfield 48 Clee AC 19:00
8 Andrew Hartley 54 Louth AC 19:02
9 Kevin Green 27 Clee AC 19:07
10 Janine Stones 39 Mablethorpe 19:20
11 Chris Atkin 34 Clee AC 19:24
12 Andy Ely 36 Clee AC 19:27
13 Kevin Houghton 32 Louth AC 19:30
14 David Wilson 51 Wolds Vet 19:32
15 Paul Hallam 45 Clee AC 19:47
16 George Waiton 15 Clee AC 19:50
17 Nick Gregory 46 Clee AC 19:54
18 Steve Hunt 49 Louth AC 20:14
19 Nick Aisthorpe 47 Wolds Vet 20:30
20 Cheryl Hawse 30 Mablethorpe 20:57
21 Martin Willerton 45 Wolds Vet 21:10
22 John Hunsley 48 U/A 21:18
23 Darren Rowe 34 Clee AC 21:27
24 Nik Forman 50 Clee AC 21:37
25 Andrew Gristwood 45 Clee AC 21:42
26 Philip Jackson 51 Louth AC 21:51
27 Roger Blake 34 Mablethorpe 21:52
28 Pirjo Kivelainen 46 Clee AC 21:55
29 Martin Clark 52 Wolds Vet 21:56
30 Paige Cooper 15 Clee AC 22:06
31 Paul Barley 45 Clee AC 22:08
32 Michael Dean 47 Louth 22:09
33 Emma White 39 Clee AC 22:32
34 Edward Enright 55 Lincoln and District 22:43
35 Nigel Birkett 52 Clee AC 22:48
36 Paul Greenwood 51 Clee AC 22:53
37 Dean Chalder 47 Clee AC 22:55
38 Angie Ridgewell 45 Clee AC 22:43
39 Martin Longshaw 56 Clee AC 23:14
40 Fushia Clayton 15 Clee AC 23:18
41 Hilary Birkett 55 Clee AC 23:27
42 Bill Ward 60 Wold Vet 23:36
43 William Birkett 21 U/A 24:01
44 Clive Thornley 52 Mablethorpe 24:25
45 Trudy Roberts 41 Louth AC 25:30
46 Jayne Benford 42 Clee AC 25:33
47 Tonia Saunt 37 Clee AC 25:34
48 Andrea Russell 47 Clee AC 26:17
49 Malcolm Simmons 69 Clee AC 28:44
50 Sam Jenson 37 Clee AC 29:20
51 John Revell 59 Clee AC 29:38
52 Jim Woodhouse 71 Clee AC 35:44
3K Race
Howie Davis 16 Clee AC 10:17
Henry McTernan 14 Clee AC 11:07
Chelsea Amarie 12 Clee AC 12:42
Jay Rowbotham 11 Clee AC 13:14
Harry Stewart 11 Clee AC 13:41
Thomas Pullan 11 Clee AC 13:44
Kyle Catmul 12 Clee AC 13:58
Oliver Myers 11 Clee AC 14:16
Calum Ely 11 Clee AC 14:42
Cody Button 11 Clee AC 14:44
Casey Barber 12 Clee AC 14:49
Olivia Evans 9 Clee AC 14:57
Holly Clayton 14 Clee AC 15:08
Thomas Morley 11 Clee AC 15:16
Rebecca Jex 11 Clee AC 15:28
Megan Harding 10 Clee AC 15:32
Jack Evans 10 Clee AC 17:52
Amelia Dennis 11 Clee AC 18:04
Megan Davis 9 Clee AC 18:18
Mike Nicholson 68 KUHAC 26:05
Ladies winner: Janine Stones


Comment on this story