Sport
Interaction

FINAL TABLE 2008
| P | W | L | D | N | BT | BL | WN | D | T | % | |
| Bracebridge Heath | 22 | 11 | 1 | 4 | 6 | 79 | 67 | 110 | 34 | 290 | 90.63 |
| Woodhall Spa | 22 | 11 | 2 | 2 | 7 | 57 | 62 | 110 | 8 | 237 | 79 |
| Bourne | 22 | 8 | 4 | 5 | 5 | 52 | 61 | 80 | 35 | 228 | 67.06 |
| Market Deeping | 22 | 8 | 4 | 5 | 5 | 55 | 60 | 80 | 15 | 210 | 61.76 |
| Nettleham | 22 | 6 | 6 | 3 | 7 | 44 | 56 | 60 | 19 | 179 | 59.67 |
| Louth | 22 | 7 | 7 | 3 | 5 | 49 | 56 | 70 | 19 | 194 | 57.06 |
| Lindum | 22 | 8 | 8 | 3 | 3 | 51 | 62 | 80 | 19 | 212 | 55.79 |
| Grimsby | 22 | 7 | 8 | 2 | 4 | 50 | 54 | 70 | 10 | 184 | 51.11 |
| Messingham | 22 | 5 | 8 | 6 | 3 | 50 | 52 | 50 | 29 | 181 | 47.63 |
| Sleaford | 22 | 4 | 6 | 9 | 3 | 45 | 53 | 40 | 33 | 171 | 45 |
| Caistor | 22 | 3 | 12 | 3 | 4 | 43 | 42 | 30 | 15 | 130 | 36.11 |
| Haxey | 22 | 1 | 13 | 2 | 6 | 25 | 25 | 10 | 4 | 64 | 20 |
| Also today on sportstelegraph.co.uk |






