Latest tables
| Division One | |||||
| P | W | L | D | Pts | |
| Emplex | 14 | 12 | 0 | 2 | 25 |
| Holton-le-Clay | 14 | 9 | 2 | 3 | 21 |
| Old Winghams | 13 | 6 | 4 | 3 | 15 |
| Western OB | 13 | 5 | 4 | 4 | 14 |
| BlossomWayOB | 14 | 4 | 6 | 4 | 12 |
| Sp’field Ibwest | 14 | 4 | 7 | 3 | 11 |
| Willy’s | 14 | 4 | 8 | 2 | 10 |
| Cuxwold | 14 | 0 | 13 | 1 | 1 |
| Division Two | |||||
| W Millers | 12 | 8 | 2 | 2 | 18 |
| SIA/GL C’cials | 12 | 7 | 3 | 2 | 16 |
| Phoenix 1 | 12 | 7 | 3 | 2 | 16 |
| Catholic Spts | 12 | 4 | 5 | 3 | 11 |
| Wilkin C BWT | 12 | 4 | 6 | 2 | 10 |
| Bradley OB | 12 | 3 | 7 | 2 | 8 |
| HumberstonBW | 12 | 2 | 9 | 1 | 5 |
| Division Three | |||||
| Imm’ham BW | 14 | 10 | 4 | 0 | 20 |
| PO 1st | 14 | 8 | 5 | 1 | 17 |
| Hendry Elec | 14 | 8 | 5 | 1 | 17 |
| Clps Academy1 | 14 | 6 | 6 | 2 | 14 |
| Woodlands | 14 | 7 | 7 | 0 | 14 |
| Harvest Moon | 14 | 7 | 7 | 0 | 14 |
| Rovers | 14 | 6 | 8 | 0 | 12 |
| Nth Thoresby | 14 | 2 | 12 | 0 | 4 |
| Division Four | |||||
| One Medical 1 | 10 | 10 | 0 | 0 | 20 |
| Old Clee | 10 | 7 | 3 | 0 | 14 |
| Tetney | 10 | 5 | 5 | 0 | 10 |
| Crows Nest 1 | 10 | 3 | 6 | 1 | 7 |
| Novartis 1 | 9 | 2 | 6 | 1 | 5 |
| Coach House | 9 | 1 | 8 | 0 | 2 |
| Division Five | |||||
| Punjab Lions | 14 | 11 | 0 | 3 | 25 |
| Badger Inter | 14 | 6 | 4 | 4 | 16 |
| Westlands | 14 | 6 | 4 | 4 | 16 |
| Millennium | 13 | 6 | 6 | 1 | 13 |
| Norfolk Line | 13 | 4 | 5 | 4 | 12 |
| Keelby2 | 14 | 4 | 7 | 3 | 11 |
| Rose & Crown | 14 | 4 | 8 | 2 | 10 |
| Clee Utd OB | 14 | 3 | 10 | 1 | 7 |
| Division Six | |||||
| Stallingborough | 14 | 10 | 3 | 1 | 21 |
| CSSC Emplex | 15 | 9 | 4 | 2 | 20 |
| Phoenix 2 | 15 | 7 | 7 | 1 | 15 |
| Novartis 2 | 15 | 6 | 7 | 2 | 14 |
| Huntsman T | 15 | 5 | 8 | 2 | 12 |
| Post Office 2 | 14 | 2 | 10 | 2 | 6 |
| Division Seven | |||||
| Clee Vagabonds | 12 | 9 | 2 | 1 | 19 |
| One Medical 2 | 12 | 7 | 3 | 2 | 16 |
| Whitgift | 11 | 6 | 4 | 1 | 13 |
| Crows Nest 2 | 12 | 5 | 5 | 2 | 12 |
| 3Q | 12 | 3 | 6 | 3 | 9 |
| Corinthian Jedi’s | 12 | 3 | 7 | 2 | 8 |
| Clee Academy 2 | 11 | 2 | 8 | 1 | 5 |
| Saturday League | |||||
| OCalathumpians | 11 | 9 | 0 | 2 | 20 |
| North Thoresby | 11 | 5 | 3 | 3 | 13 |
| Phoenix | 12 | 5 | 5 | 2 | 12 |
| Post Office | 12 | 4 | 5 | 3 | 11 |
| Cuxwold KP | 11 | 4 | 5 | 2 | 10 |
| Harvest Moon | 9 | 4 | 3 | 2 | 10 |
| Clee Utd OB | 9 | 2 | 5 | 2 | 6 |
| Cleethorpes Ac | 11 | 1 | 8 | 2 | 4 |
| Also today on sportstelegraph.co.uk |







