Sport
Interaction

Minor Counties Table
| P | W | L | T | D | A | Pts | |
| Eastern Division | |||||||
| Lincolnshire | 6 | 3 | 0 | 0 | 3 | 0 | 101 |
| Staffordshire | 6 | 3 | 1 | 0 | 2 | 0 | 92 |
| Suffolk | 6 | 2 | 0 | 0 | 3 | 1 | 87 |
| Cambridgeshire | 6 | 2 | 1 | 0 | 3 | 0 | 81 |
| Bedfordshire | 6 | 2 | 1 | 0 | 2 | 1 | 71 |
| Northumberland | 6 | 0 | 0 | 0 | 5 | 1 | 49 |
| Buckinghamshire | 6 | 1 | 3 | 0 | 2 | 0 | 48 |
| Cumberland | 6 | 1 | 3 | 0 | 1 | 1 | 48 |
| Norfolk | 6 | 0 | 2 | 0 | 3 | 1 | 44 |
| Hertfordshire | 6 | 0 | 3 | 0 | 2 | 1 | 32 |
| Western Division | |||||||
| Berkshire | 6 | 3 | 1 | 0 | 2 | 0 | 90 |
| Cheshire | 6 | 2 | 0 | 0 | 4 | 0 | 89 |
| Oxfordshire | 6 | 2 | 0 | 0 | 3 | 1 | 76 |
| Cornwall | 6 | 2 | 2 | 0 | 2 | 0 | 75 |
| Dorset | 6 | 2 | 1 | 0 | 3 | 0 | 74 |
| Shropshire | 6 | 2 | 2 | 0 | 2 | 0 | 73 |
| Wales MC | 6 | 1 | 2 | 0 | 3 | 0 | 52 |
| Devon | 6 | 0 | 1 | 0 | 4 | 1 | 49 |
| Herefordshire | 6 | 1 | 3 | 0 | 2 | 0 | 43 |
| Wiltshire | 6 | 0 | 3 | 0 | 3 | 0 | 42 |
| Also today on sportstelegraph.co.uk |






