Sport
Interaction

Top batsmen
| Premier Division | |||||
| Inn | NO | Runs | Hs | Av | |
| J Robinson (Skegness) | 14 | 3 | 786 | 152 | 71.45 |
| S Rodrigo (Haxey 1) | 15 | 4 | 748 | 167 | 68 |
| B Portlock (Harts 1) | 16 | 2 | 900 | 147 | 64.29 |
| C Coulthurst (Alk 1) | 15 | 5 | 542 | 114* | 54.2 |
| J Triffitt (Alford 1) | 16 | 3 | 599 | 102* | 46.08 |
| N Wilkinson (Harts 1) | 16 | 6 | 428 | 117* | 42.8 |
| J Barker (Alk 1) | 15 | 2 | 488 | 135 | 37.54 |
| S Wright (GyT2) | 15 | 2 | 462 | 81 | 35.54 |
| J Stanser (Haxey 1) | 10 | 1 | 312 | 64 | 34.67 |
| P Eames (HLC 1) | 11 | 1 | 308 | 80 | 30.8 |
| G Saddington (Skegness) | 13 | 2 | 332 | 79 | 30.18 |
| A Hardy (GyT 2) | 14 | 2 | 358 | 72 | 29.83 |
| S Clay (Alk 1) | 12 | 0 | 341 | 91 | 28.42 |
| J Knapton (Alk 1) | 11 | 0 | 309 | 68 | 28.09 |
| A White (Alford 1) | 16 | 0 | 438 | 109 | 27.38 |
| M Kneeling (Alford 1) | 16 | 1 | 377 | 90 | 25.13 |
| L Brocklebank (Alk 1) | 15 | 2 | 314 | 79* | 24.15 |
| N Fanthorpe (Gy Tn 2) | 13 | 0 | 304 | 94 | 23.38 |
| M Barker (Harts 1) | 15 | 0 | 345 | 68 | 23 |
| Division One | |||||
| R Chand(Scpe T 1) | 13 | 3 | 580 | 157* | 58 |
| P Clark (Broughton) | 11 | 2 | 402 | 119* | 44.67 |
| M Wilkinson (Barton T 1) | 12 | 4 | 330 | 60 | 41.25 |
| N Paige (H’castle) | 14 | 1 | 479 | 79* | 36.85 |
| L Coupland (C Will 1) | 11 | 2 | 311 | 69 | 34.56 |
| H Smith (H’castle) | 14 | 3 | 373 | 64* | 33.91 |
| S Kijanarantna (SKelsey 1) | 12 | 2 | 324 | 68 | 32.4 |
| W Reed (Broughton 1) | 13 | 3 | 315 | 70 | 31.5 |
| A Hooper (Barton T 1) | 14 | 2 | 350 | 63 | 29.17 |
| A Cook (Mess) | 12 | 0 | 334 | 73 | 27.83 |
| J Smith (H’castle) | 12 | 0 | 331 | 50 | 27.58 |
| C Hammond (Hykeham 1) | 14 | 1 | 314 | 81* | 24.15 |
| Division Two | |||||
| A Torr (Outcasts 1) | 13 | 6 | 430 | 89 | 61.43 |
| C Smith (Nettleham 2) | 14 | 4 | 408 | 79* | 40.8 |
| S Chauhan (Keelby 1) | 11 | 1 | 387 | 124 | 38.7 |
| C Willerton (Nett 2) | 14 | 0 | 532 | 85 | 38 |
| V Grimes (Bottesford 1) | 11 | 2 | 342 | 65* | 38 |
| G Sewell (H’holme 2) | 13 | 4 | 331 | 85* | 36.78 |
| M Gelsthorpe (B’ford 1) | 12 | 2 | 366 | 66 | 36.6 |
| E Chappell (Owmby) | 13 | 3 | 308 | 57 | 30.8 |
| A Parsley (Scothern) | 11 | 1 | 304 | 96* | 30.4 |
| D Hobson (Outcasts 1) | 14 | 2 | 336 | 50* | 28 |
| A Lawson (Outcasts 1) | 13 | 0 | 361 | 58 | 27.77 |
| R Speight (Scothern) | 13 | 0 | 345 | 107 | 26.54 |
| C Deegan (Owmby) | 14 | 0 | 352 | 73 | 25.14 |
| G Mitchell (Nett 2) | 14 | 1 | 324 | 63 | 24.92 |
| Division Three | |||||
| N Mann (Hainton BW) | 9 | 3 | 532 | 115* | 88.67 |
| R Cowlam (Clee 4) | 11 | 1 | 403 | 131 | 40.3 |
| J Evans (Barton T2) | 15 | 4 | 426 | 80* | 38.73 |
| A Pearson (Hainton BW) | 10 | 2 | 306 | 74 | 38.25 |
| S Clark (HLC 2) | 13 | 1 | 431 | 100* | 35.92 |
| M Duell (Louth 2) | 13 | 1 | 361 | 98 | 30.08 |
| S Bennett (HLC 2) | 15 | 3 | 334 | 75* | 27.83 |
| Division Four | |||||
| D Barratt (Scun T 2) | 9 | 3 | 328 | 79* | 54.67 |
| M Lamming (O L’nians) | 13 | 2 | 440 | 110 | 40 |
| G Diable (Imm BW) | 11 | 0 | 380 | 61 | 34.55 |
| T Potter (S Kelsey 2) | 14 | 2 | 379 | 129* | 31.58 |
| W Theakston (Hib) | 13 | 2 | 310 | 52* | 28.18 |
| Also today on sportstelegraph.co.uk |






