Bowling
| PREMIER DIVISION | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| W | McCall | (Skegness) | 151.0 | 46 | 52 | 422 | 7--29 | 5 | 8.12 |
| S | Kirkham | (Skegness) | 103.4 | 26 | 30 | 280 | 7--37 | 3 | 9.33 |
| M | Bradley | (Bracebridge Heath 2) | 166.2 | 36 | 41 | 423 | 5--26 | 3 | 10.32 |
| M | Irving | (Alford 1) | 145.5 | 40 | 33 | 351 | 8--34 | 1 | 10.64 |
| S | Clay | (Alkborough 1) | 91.1 | 17 | 24 | 290 | 6--53 | 1 | 12.08 |
| DIVISION ONE | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| G | Priestlay | (Cherry Willingham 1) | 94.3 | 28 | 27 | 216 | 6--38 | 2 | 8.00 |
| R | Chand | (Scunthorpe T 1) | 177.3 | 57 | 41 | 406 | 7--18 | 5 | 9.90 |
| J | Dobson | (Cherry Willingham 1) | 153.0 | 50 | 28 | 296 | 6--26 | 2 | 10.57 |
| M | Spikings | (Cherry Willingham 1) | 108.3 | 25 | 29 | 320 | 5--22 | 2 | 11.03 |
| M | Foster | (Barton T 1) | 115.4 | 28 | 31 | 397 | 7--10 | 4 | 12.81 |
| DIVISION TWO | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| R | Kirman | (Alkborough 2) | 132.0 | 45 | 37 | 262 | 7--43 | 4 | 7.08 |
| J | Chambers | (Owmby) | 97.0 | 28 | 22 | 179 | 6--26 | 1 | 8.14 |
| R | Bain | (Owmby) | 111.5 | 29 | 23 | 265 | 6--48 | 2 | 11.52 |
| DIVISION THREE | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| L | Freeman | (Louth 2) | 97.4 | 19 | 26 | 235 | 5--5 | 2 | 9.04 |
| N | Chodhan | (Louth 2) | 105.0 | 31 | 28 | 257 | 6--25 | 1 | 9.18 |
| I | Fletcher | (Outcasts 2) | 72.2 | 9 | 26 | 246 | 5--27 | 2 | 9.46 |
| M | Hudson | (Cherry Willingham 2) | 93.0 | 21 | 23 | 253 | 5--30 | 3 | 11.00 |
| DIVISION FOUR | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| M | Barton | (Stamford Homes) | 96.1 | 40 | 26 | 178 | 8--37 | 2 | 6.85 |
| A | Diable | (Immingham Bw) | 114.4 | 24 | 27 | 332 | 6--19 | 1 | 12.30 |
| Also today on sportstelegraph.co.uk |







