Sport
Interaction

Lincolnshire League tables

| P | W | L | NR | T | Ba | Bo | W | T | |
| Premier Division | |||||||||
| BBH 2NDS | 18 | 15 | 3 | 0 | 0 | 68 | 77 | 150 | 295 |
| SKEGNESS | 18 | 13 | 1 | 4 | 0 | 64 | 63 | 130 | 277 |
| ALKBOROUGH | 18 | 11 | 3 | 4 | 0 | 55 | 64 | 110 | 249 |
| HARTSHOLME | 18 | 7 | 8 | 3 | 0 | 48 | 55 | 70 | 188 |
| HORNCASTLE | 18 | 6 | 7 | 4 | 1 | 45 | 53 | 60 | 183 |
| CLEE 2NDS | 18 | 6 | 8 | 4 | 0 | 48 | 42 | 60 | 170 |
| BROUGHTON | 18 | 4 | 9 | 5 | 0 | 45 | 50 | 40 | 160 |
| ALFORD | 18 | 3 | 10 | 5 | 0 | 29 | 49 | 30 | 133 |
| GRIMSBY 2NDS | 18 | 4 | 11 | 3 | 0 | 38 | 39 | 40 | 132 |
| APP FROD 2NDS | 18 | 2 | 11 | 4 | 1 | 37 | 45 | 20 | 127 |
| Division One | |||||||||
| C WILLINGHAM | 18 | 11 | 3 | 4 | 0 | 51 | 60 | 110 | 242 |
| BARTON TOWN | 18 | 10 | 2 | 6 | 0 | 47 | 49 | 100 | 226 |
| SOUTH KELSEY | 18 | 10 | 3 | 5 | 0 | 50 | 50 | 100 | 225 |
| SCUNTHORPE TOWN | 18 | 10 | 4 | 4 | 0 | 36 | 57 | 100 | 213 |
| NETTLEHAM 2NDS | 18 | 10 | 5 | 3 | 0 | 39 | 54 | 100 | 208 |
| HLC | 18 | 5 | 10 | 3 | 0 | 46 | 56 | 50 | 167 |
| CLEETH'PES 3RDS | 18 | 5 | 9 | 4 | 0 | 32 | 49 | 50 | 151 |
| OUTCASTS | 18 | 5 | 9 | 4 | 0 | 23 | 56 | 50 | 149 |
| MESSINGHAM 2NDS | 18 | 3 | 10 | 5 | 0 | 19 | 41 | 30 | 115 |
| CAISTOR 2NDS | 18 | 1 | 14 | 3 | 0 | 19 | 48 | 10 | 92 |
| Division Two | |||||||||
| ALKBOROUGH 2NDS | 16 | 9 | 4 | 3 | 0 | 34 | 47 | 95 | 191 |
| SCOTHERN | 16 | 8 | 4 | 4 | 0 | 39 | 46 | 80 | 185 |
| OWMBY | 16 | 8 | 3 | 5 | 0 | 32 | 39 | 80 | 176 |
| MARKET RASEN | 16 | 7 | 6 | 3 | 0 | 37 | 41 | 70 | 163 |
| HARTSHOLME 2NDS | 16 | 5 | 7 | 4 | 0 | 29 | 41 | 50 | 140 |
| KEELBY | 16 | 5 | 5 | 6 | 0 | 25 | 35 | 50 | 140 |
| HYKEHAM | 16 | 5 | 7 | 4 | 0 | 28 | 38 | 45 | 131 |
| HLC 2NDS | 16 | 3 | 7 | 5 | 0 | 29 | 27 | 30 | 116 |
| B W HAINTON | 16 | 3 | 10 | 2 | 0 | 25 | 31 | 30 | 101 |
| Division Three | |||||||||
| LOUTH 2NDS | 18 | 15 | 0 | 3 | 0 | 66 | 72 | 150 | 303 |
| CLEETHPES 4THS | 18 | 10 | 5 | 3 | 0 | 52 | 62 | 105 | 234 |
| BARTON 2NDS | 18 | 9 | 6 | 3 | 0 | 41 | 49 | 95 | 200 |
| BROUGHTON 2NDS | 18 | 7 | 6 | 5 | 0 | 34 | 45 | 70 | 174 |
| C WILL'HAM 2NDS | 18 | 7 | 5 | 6 | 0 | 30 | 39 | 75 | 174 |
| OUTCASTS 2NDS | 18 | 7 | 8 | 3 | 0 | 37 | 52 | 65 | 169 |
| SCUNTHPE 2NDS | 18 | 6 | 8 | 4 | 0 | 32 | 47 | 60 | 159 |
| KEELBY 2NDS | 18 | 4 | 7 | 6 | 1 | 23 | 47 | 35 | 140 |
| CAISTOR 3RDS | 18 | 3 | 12 | 2 | 1 | 24 | 45 | 30 | 114 |
| GRIMSBY 3RDS | 18 | 1 | 12 | 5 | 0 | 13 | 26 | 5 | 69 |
| Division Four | |||||||||
| HIBALDSTOW | 16 | 8 | 5 | 3 | 0 | 49 | 57 | 80 | 201 |
| IMMINGHAM BW | 16 | 9 | 4 | 3 | 0 | 44 | 48 | 90 | 197 |
| HAXEY 2NDS | 16 | 9 | 5 | 2 | 0 | 42 | 49 | 90 | 196 |
| STAMFORD HOMES | 16 | 8 | 4 | 4 | 0 | 37 | 50 | 80 | 187 |
| OLD LINCOLNIANS | 16 | 7 | 6 | 3 | 0 | 41 | 49 | 70 | 176 |
| ALFORD 2NDS | 16 |
