Latest Supreme Division table
| P | W | D | L | F | A | Pts | |
| Askern Welfare | 37 | 31 | 3 | 3 | 95 | 25 | 93 |
| Radcliffe Olympic | 38 | 27 | 5 | 6 | 92 | 33 | 86 |
| Forest Town | 37 | 27 | 4 | 6 | 104 | 31 | 85 |
| Dunkirk | 37 | 23 | 3 | 11 | 88 | 50 | 72 |
| Holbrook M W | 37 | 19 | 10 | 8 | 80 | 54 | 67 |
| Gedling M W | 36 | 18 | 9 | 9 | 72 | 44 | 63 |
| Southwell City | 38 | 18 | 7 | 13 | 69 | 63 | 61 |
| Radford | 38 | 18 | 5 | 15 | 65 | 57 | 59 |
| Bentley Colliery | 36 | 16 | 8 | 12 | 82 | 77 | 56 |
| Hatfield Main | 38 | 15 | 9 | 14 | 63 | 52 | 51 |
| Heanor Town | 38 | 14 | 9 | 15 | 66 | 59 | 51 |
| Grimsby Borough | 38 | 13 | 7 | 18 | 76 | 71 | 46 |
| Graham St. Prims | 38 | 12 | 3 | 23 | 65 | 112 | 39 |
| Pinxton | 38 | 10 | 7 | 21 | 64 | 90 | 37 |
| Blackwell M W | 38 | 9 | 9 | 20 | 66 | 92 | 36 |
| Nettleham | 38 | 10 | 5 | 23 | 62 | 101 | 35 |
| Appleby Frodingham | 38 | 10 | 5 | 23 | 61 | 103 | 35 |
| Rolls Royce Leisure | 38 | 9 | 5 | 24 | 54 | 97 | 32 |
| Greenwood Meadows | 38 | 5 | 13 | 20 | 54 | 104 | 28 |
| Clipstone Welfare | 38 | 7 | 4 | 27 | 57 | 120 | 25 |
| Also today on sportstelegraph.co.uk |







