Grimsby Borough Top scorers 2006/07

Richard Creer, who bagged 19 goals in all competitions
| Player | CML League | Lincs League | Cup | Total |
| Lee Stephenson | 22 | 2 | 2 | 26 |
| Richard Creer | 14 | 3 | 2 | 19 |
| Rick Belding | 5 | 4 | 4 | 13 |
| Richard Peck | 13 | 0 | 0 | 13 |
| Ian Ritchie | 2 | 10 | 0 | 12 |
| Gary Cross | 6 | 0 | 1 | 7 |
| Kevin Short | 5 | 1 | 1 | 7 |
| John Taylor | 6 | 0 | 0 | 6 |
| Michael King | 2 | 4 | 0 | 6 |
| Lewis Penny | 0 | 5 | 0 | 5 |
| Anthony Rockhill | 4 | 0 | 0 | 4 |
| Mathew Powell | 0 | 4 | 0 | 4 |
| Dave Unsworth | 3 | 1 | 0 | 4 |
| Lewis Tillitson | 0 | 2 | 1 | 3 |
| Luke Mascall | 0 | 3 | 0 | 3 |
| Darren Hanslip | 3 | 0 | 0 | 3 |
| Will Boulton | 3 | 0 | 0 | 3 |
| Jason Savidge | 0 | 2 | 0 | 2 |
| Neil Snell | 1 | 1 | 0 | 2 |
| Paul Cole | 0 | 2 | 0 | 2 |
| Mathew Carter | 0 | 2 | 0 | 2 |
| Johnathan Toyne | 2 | 0 | 0 | 2 |
| Nathan Ireland | 2 | 0 | 0 | 2 |
| Chris Grocock | 1 | 0 | 0 | 1 |
| Tim Mumby | 0 | 1 | 0 | 1 |
| Indian | 0 | 1 | 0 | 1 |
| Kevin King | 1 | 0 | 0 | 1 |
| John Gaughan | 1 | 0 | 0 | 1 |
| Rick Forest | 1 | 0 | 0 | 1 |
| Also today on sportstelegraph.co.uk |
Town fans world mapPost yourself on the Mariners world map - and let your voice be heard around the globe
Intermediate SoccerPictures from the Grimsby and District Intermediate Football League's presentation night.





