Sport
Interaction

Final tables
| P | W | D | L | GD | Pts | |
| Division One | ||||||
| Fiddler | 16 | 14 | 2 | 0 | 64 | 44 |
| AS Motors | 16 | 11 | 2 | 3 | 26 | 35 |
| Imm Bluestone | 16 | 10 | 2 | 4 | 32 | 32 |
| Stallingborough | 16 | 9 | 0 | 7 | 32 | 27 |
| MRF | 16 | 6 | 2 | 8 | -22 | 20 |
| Seven Seas | 16 | 5 | 2 | 9 | -8 | 17 |
| Duke of Well | 16 | 5 | 2 | 9 | -30 | 17 |
| Jubilee Quest | 16 | 5 | 0 | 11 | 13 | 15 |
| Auto Trail | 16 | 1 | 0 | 15 | -107 | 3 |
| Division Two | ||||||
| Lakeside | 16 | 16 | 0 | 0 | 85 | 48 |
| Drywall Athletic | 16 | 12 | 0 | 4 | 40 | 36 |
| AS Motors 2nds | 16 | 11 | 1 | 4 | 1 | 34 |
| Mitchells | 16 | 9 | 0 | 7 | 19 | 27 |
| Blossom Way | 16 | 7 | 2 | 7 | 9 | 23 |
| Caistor Ten | 16 | 7 | 0 | 9 | 20 | 21 |
| FB Old Boys | 16 | 4 | 2 | 10 | -33 | 14 |
| Laceby | 16 | 2 | 2 | 12 | -61 | 8 |
| Arcadia | 16 | 0 | 1 | 15 | -80 | 1 |
| Also today on sportstelegraph.co.uk |






