2006/07 final tables
| Division One | |||||||
| P | W | D | L | F | A | Pts | |
| Seven Seas | 22 | 17 | 3 | 2 | 65 | 22 | 54 |
| Tilted Barrel | 22 | 15 | 4 | 3 | 59 | 20 | 49 |
| Jubilee Inn | 22 | 14 | 2 | 6 | 52 | 34 | 44 |
| CGB H’therm Spt | 22 | 11 | 2 | 9 | 51 | 37 | 35 |
| LSS Westlands | 22 | 10 | 3 | 9 | 44 | 49 | 33 |
| Blossom Way Spt | 22 | 9 | 2 | 11 | 79 | 57 | 29 |
| FC Buddies II | 22 | 9 | 2 | 11 | 61 | 52 | 29 |
| New West Marsh | 22 | 8 | 3 | 11 | 43 | 68 | 26 |
| Fabrenco | 22 | 6 | 5 | 11 | 38 | 54 | 25 |
| Bradley Amateur | 22 | 7 | 2 | 13 | 32 | 76 | 23 |
| AFC Wybers | 22 | 6 | 4 | 12 | 38 | 56 | 22 |
| CGB H’therm | 22 | 3 | 2 | 17 | 19 | 56 | 11 |
| Division Two | |||||||
| Brentwood Est | 22 | 16 | 2 | 4 | 82 | 32 | 50 |
| Nth Lincs Cont | 22 | 15 | 4 | 3 | 63 | 18 | 49 |
| Fleece Park Rngs | 22 | 14 | 5 | 3 | 69 | 34 | 47 |
| Hainton Saab | 22 | 14 | 4 | 4 | 57 | 31 | 46 |
| Gunner’s Watch | 22 | 12 | 5 | 5 | 70 | 45 | 41 |
| Lucarly’s | 22 | 11 | 4 | 7 | 59 | 41 | 37 |
| M Anderson Ins | 22 | 8 | 3 | 11 | 50 | 54 | 27 |
| Bridge | 22 | 6 | 3 | 13 | 37 | 56 | 21 |
| Crows Nest | 22 | 6 | 2 | 14 | 30 | 53 | 20 |
| Keelby Utd | 22 | 5 | 4 | 13 | 39 | 59 | 19 |
| No 1 Pub | 22 | 1 | 6 | 15 | 41 | 92 | 9 |
| Mortgage Inv Sol | 22 | 1 | 4 | 17 | 31 | 113 | 7 |
| Division Three | |||||||
| Banana Fit | 22 | 20 | 1 | 1 | 82 | 21 | 61 |
| Sevens Seas 2nd | 22 | 18 | 2 | 2 | 103 | 36 | 56 |
| Cromwell FC | 22 | 14 | 3 | 5 | 83 | 47 | 45 |
| Kent Invicta | 22 | 13 | 1 | 8 | 56 | 44 | 40 |
| Healing FC | 22 | 12 | 0 | 10 | 43 | 48 | 36 |
| Bar Racuda | 22 | 9 | 3 | 10 | 50 | 41 | 30 |
| Police | 22 | 8 | 5 | 9 | 50 | 56 | 29 |
| LOR | 22 | 8 | 4 | 10 | 48 | 66 | 28 |
| Old Clee | 22 | 6 | 4 | 12 | 53 | 58 | 22 |
| Crows Nest 2nd | 22 | 4 | 3 | 15 | 28 | 67 | 15 |
| Lyric Cafe Stroll | 22 | 2 | 4 | 16 | 38 | 93 | 10 |
| Carpet Express | 22 | 3 | 0 | 19 | 25 | 82 | 9 |
| Division Four | |||||||
| Valiant | 20 | 16 | 2 | 2 | 93 | 29 | 50 |
| Red Star SN | 20 | 14 | 3 | 3 | 77 | 42 | 45 |
| Fairfield Fish Bar | 20 | 11 | 5 | 4 | 61 | 37 | 38 |
| East Coast | 20 | 11 | 4 | 5 | 52 | 32 | 37 |
| Harriet’s Imperial | 20 | 12 | 0 | 8 | 66 | 41 | 36 |
| Drinksy Building | 20 | 6 | 8 | 6 | 48 | 41 | 26 |
| Nick’s Takeaway | 20 | 8 | 2 | 10 | 43 | 50 | 26 |
| Laceby RBL | 20 | 5 | 3 | 12 | 35 | 57 | 18 |
| Fairdeal Carpets | 20 | 6 | 0 | 14 | 22 | 60 | 15 |
| F Rogers Raiders | 20 | 4 | 2 | 14 | 39 | 76 | 14 |
| LSS Westlands FC | 20 | 2 | 1 | 17 | 18 | 89 | 7 |
| Division Five | |||||||
| Grange Oak | 18 | 13 | 4 | 1 | 74 | 27 | 43 |
| British Leg FC | 18 | 11 | 3 | 4 | 42 | 28 | 36 |
| AFC Wybers 2nd | 18 | 11 | 2 | 5 | 47 | 27 | 35 |
| Ice Barque | 18 | 10 | 3 | 5 | 46 | 38 | 33 |
| Pattersons FC | 18 | 7 | 4 | 7 | 45 | 36 | 25 |
| HLC FC | 18 | 6 | 4 | 8 | 60 | 50 | 22 |
| Caistor Rovers | 18 | 6 | 3 | 9 | 37 | 40 | 21 |
| Keelby Utd 2nd | 18 | 5 | 1 | 12 | 36 | 70 | 16 |
| Cambridge Excel | 18 | 3 | 4 | 11 | 34 | 85 | 13 |
| M & M Decors | 18 | 4 | 0 | 14 | 29 | 49 | 12 |
| Division Six | |||||||
| Scaff Madrid | 18 | 15 | 2 | 1 | 78 | 25 | 47 |
| Novartis Spts FC | 18 | 13 | 2 | 3 | 69 | 22 | 43 |
| Golden Fleece | 18 | 14 | 0 | 4 | 61 | 33 | 42 |
| Evolution M D | 18 | 11 | 2 | 5 | 56 | 33 | 35 |
| Spiders Web | 18 | 10 | 1 | 7 | 54 | 36 | 31 |
| Imm Bluestone | 18 | 7 | 1 | 10 | 35 | 58 | 22 |
| Melt Bar | 18 | 6 | 2 | 10 | 44 | 69 | 20 |
| Birds Eye | 18 | 3 | 2 | 13 | 25 | 59 | 11 |
| TC’s Utd | 18 | 2 | 2 | 14 | 30 | 74 | 8 |
| Healing RBL 2nd | 18 | 1 | 2 | 15 | 18 | 61 | 5 |
| Division Seven | |||||||
| Imm B’stone 2nd | 20 | 17 | 1 | 2 | 95 | 23 | 52 |
| SW Cricketers | 20 | 13 | 2 | 5 | 59 | 40 | 41 |
| Culshaw Ath | 20 | 13 | 1 | 6 | 52 | 33 | 40 |
| Tap & Spile | 20 | 11 | 3 | 6 | 64 | 49 | 36 |
| Bar DN31 | 20 | 10 | 3 | 7 | 66 | 54 | 33 |
| EWS New Walth | 20 | 10 | 1 | 9 | 56 | 37 | 31 |
| Clee W M C | 20 | 7 | 4 | 9 | 54 | 54 | 25 |
| Simon Storage | 20 | 6 | 2 | 12 | 44 | 85 | 20 |
| White Bear | 20 | 4 | 3 | 13 | 37 | 67 | 15 |
| FC Locomotive | 20 | 4 | 1 | 15 | 36 | 71 | 13 |
| Cromwell FC 2nd | 20 | 3 | 3 | 14 | 34 | 84 | 12 |
| Division Eight | |||||||
| Buddies A FC | 18 | 11 | 7 | 0 | 67 | 30 | 40 |
| Greenlands | 18 | 11 | 4 | 3 | 42 | 23 | 37 |
| De Kyme Hotel | 18 | 11 | 1 | 6 | 49 | 30 | 34 |
| Harlem Ath | 18 | 11 | 1 | 6 | 45 | 28 | 34 |
| Imm Striders | 18 | 8 | 4 | 6 | 47 | 43 | 28 |
| Grainthorpe Utd | 18 | 7 | 5 | 6 | 39 | 36 | 26 |
| Adv’ge Finance | 18 | 6 | 2 | 10 | 40 | 46 | 20 |
| HCA FC | 18 | 6 | 2 | 10 | 37 | 46 | 20 |
| GRS Taverners | 18 | 3 | 3 | 12 | 35 | 60 | 12 |
| Adcock FC | 18 | 1 | 1 | 16 | 29 | 88 | 4 |
| Also today on sportstelegraph.co.uk |







