Latest tables
| Division One | |||||||
| P | W | D | L | F | A | Pts | |
| Jubilee Inn | 20 | 15 | 1 | 4 | 55 | 27 | 46 |
| Seven Seas | 20 | 14 | 3 | 3 | 72 | 23 | 45 |
| Tilted Barrel | 20 | 14 | 1 | 5 | 69 | 22 | 43 |
| Blossom Way Spt | 20 | 14 | 0 | 6 | 51 | 32 | 42 |
| Nth Lincs Cont | 20 | 9 | 3 | 8 | 34 | 32 | 30 |
| BradleyAmateurs | 20 | 7 | 4 | 9 | 51 | 65 | 25 |
| AFC Wybers | 20 | 8 | 0 | 12 | 44 | 54 | 24 |
| AFC Buddies | 19 | 7 | 3 | 9 | 50 | 62 | 24 |
| Fabrenco | 19 | 6 | 2 | 11 | 42 | 44 | 20 |
| New West Marsh | 20 | 4 | 1 | 15 | 40 | 67 | 13 |
| Brentwood Ests | 20 | 2 | 0 | 18 | 22 | 102 | 6 |
| Division Two | |||||||
| Lincs Int Ship | 20 | 16 | 3 | 1 | 77 | 22 | 51 |
| Hainton Saab | 20 | 14 | 3 | 3 | 70 | 40 | 45 |
| AFC QPR | 20 | 13 | 2 | 5 | 78 | 32 | 41 |
| Greensides Plmb | 20 | 11 | 2 | 7 | 78 | 59 | 35 |
| LSS Westlands | 20 | 8 | 3 | 9 | 40 | 43 | 27 |
| Crows Nest | 20 | 6 | 5 | 9 | 40 | 54 | 23 |
| Cromwell FC | 20 | 6 | 4 | 10 | 38 | 65 | 22 |
| Keelby Utd | 20 | 6 | 3 | 11 | 48 | 68 | 21 |
| M Anderson Ins | 20 | 5 | 4 | 11 | 48 | 58 | 19 |
| Fleece Pk Rngrs | 20 | 4 | 3 | 13 | 34 | 77 | 15 |
| Bridge | 20 | 4 | 2 | 14 | 33 | 66 | 14 |
| Division Three | |||||||
| Grange Oak | 20 | 15 | 3 | 2 | 88 | 36 | 48 |
| Willows Social | 20 | 13 | 2 | 5 | 78 | 32 | 41 |
| Gunners Watch | 20 | 13 | 1 | 6 | 71 | 36 | 40 |
| Healing FC | 20 | 12 | 1 | 7 | 73 | 49 | 37 |
| Red Star S N | 20 | 11 | 2 | 7 | 67 | 49 | 35 |
| Crows Nest 2nd | 20 | 9 | 3 | 8 | 44 | 48 | 30 |
| No 1 Pub FC | 20 | 8 | 3 | 9 | 46 | 48 | 27 |
| LOR | 20 | 7 | 1 | 12 | 37 | 67 | 22 |
| Old Clee | 20 | 6 | 1 | 13 | 38 | 64 | 19 |
| Police | 20 | 5 | 1 | 14 | 40 | 84 | 16 |
| Kent Invicta | 20 | 2 | 0 | 18 | 36 | 105 | 6 |
| Division Four | |||||||
| Classic Signs 86 | 20 | 16 | 1 | 3 | 71 | 33 | 49 |
| Whitespot OB | 20 | 15 | 3 | 2 | 67 | 24 | 48 |
| Quality Paving | 20 | 13 | 2 | 5 | 66 | 43 | 41 |
| East Coast | 20 | 11 | 4 | 5 | 50 | 29 | 37 |
| Excel FC | 20 | 8 | 3 | 9 | 52 | 52 | 27 |
| Nicks Takeaway | 20 | 7 | 6 | 7 | 26 | 29 | 27 |
| Spiders Web | 20 | 7 | 4 | 9 | 51 | 57 | 25 |
| MFS Utd | 20 | 6 | 0 | 14 | 32 | 53 | 18 |
| Fairdeal Carpets | 20 | 5 | 2 | 13 | 34 | 55 | 17 |
| Laceby RBL | 20 | 4 | 4 | 12 | 21 | 55 | 16 |
| F Rogers Raiders | 20 | 3 | 1 | 16 | 27 | 67 | 10 |
| Division Five | |||||||
| Lth Utd Sunday | 18 | 15 | 1 | 2 | 124 | 22 | 46 |
| HLC FC | 18 | 15 | 1 | 2 | 107 | 29 | 46 |
| Novartis Spts FC | 18 | 14 | 2 | 2 | 70 | 23 | 44 |
| Patterson’s FC | 18 | 12 | 1 | 5 | 68 | 49 | 37 |
| Spiders Web | 18 | 8 | 1 | 9 | 58 | 42 | 25 |
| AFC Wybers 2nd | 18 | 7 | 1 | 10 | 41 | 70 | 22 |
| Caistor Rovers | 18 | 6 | 0 | 12 | 32 | 76 | 18 |
| Evolution Media | 18 | 5 | 0 | 13 | 26 | 68 | 15 |
| AFC Queens | 18 | 3 | 1 | 14 | 19 | 77 | 10 |
| LSS Westlands 2 | 18 | 1 | 0 | 17 | 20 | 109 | 3 |
| Division Six | |||||||
| Buddies A FC | 20 | 18 | 0 | 2 | 82 | 28 | 54 |
| SW Steelers | 20 | 14 | 2 | 4 | 57 | 32 | 44 |
| Seven Seas 2nd | 20 | 13 | 4 | 3 | 79 | 25 | 43 |
| Tap & Spile | 20 | 12 | 3 | ||||

