Sport
Interaction

Latest Tables
| Division One | |||||||
| P | W | D | L | F | A | Pts | |
| Seven Seas | 8 | 7 | 1 | 0 | 45 | 12 | 22 |
| Jubilee Inn | 7 | 5 | 2 | 0 | 24 | 11 | 17 |
| AFC Buddies | 6 | 5 | 0 | 1 | 28 | 9 | 15 |
| AFC Wybers | 9 | 4 | 0 | 5 | 23 | 36 | 12 |
| Tilted Barrel | 9 | 3 | 1 | 5 | 15 | 22 | 10 |
| Lincs Int Ship | 8 | 3 | 1 | 4 | 23 | 23 | 10 |
| FC Milan | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| FC Bloss Way Spt | 4 | 2 | 1 | 1 | 14 | 10 | 7 |
| Auto Tints | 7 | 2 | 0 | 5 | 23 | 27 | 6 |
| Fabrenco | 6 | 2 | 0 | 4 | 10 | 25 | 6 |
| Saab | 10 | 0 | 2 | 8 | 14 | 44 | 2 |
| Division Two | |||||||
| Coach House | 7 | 5 | 1 | 1 | 24 | 11 | 16 |
| The Valiant | 6 | 4 | 0 | 2 | 20 | 10 | 12 |
| Cromwell FC | 8 | 3 | 2 | 3 | 24 | 25 | 11 |
| Healing FC | 6 | 3 | 1 | 2 | 18 | 15 | 10 |
| Team Red Star | 6 | 3 | 1 | 2 | 16 | 15 | 10 |
| Grange Oak | 9 | 3 | 1 | 5 | 23 | 26 | 10 |
| MDF Roofing | 5 | 3 | 0 | 2 | 18 | 11 | 9 |
| Crows Nest 1st | 6 | 3 | 0 | 3 | 11 | 18 | 9 |
| Keelby Utd | 6 | 2 | 2 | 2 | 18 | 17 | 8 |
| LSS Westlands | 7 | 2 | 0 | 5 | 9 | 22 | 6 |
| Gunners Watch | 8 | 1 | 1 | 6 | 13 | 25 | 4 |
| Division Three | |||||||
| Market Hotel | 11 | 7 | 2 | 2 | 48 | 14 | 23 |
| LOR | 7 | 5 | 2 | 0 | 28 | 17 | 17 |
| HLC FC | 7 | 5 | 2 | 0 | 41 | 10 | 17 |
| Louth Utd Sun | 7 | 5 | 2 | 0 | 34 | 5 | 17 |
| Whitespot OB | 7 | 4 | 2 | 1 | 17 | 9 | 14 |
| Drinksy Build Cri | 7 | 3 | 1 | 3 | 16 | 18 | 10 |
| Millfields | 10 | 2 | 4 | 4 | 28 | 37 | 10 |
| Bridge | 10 | 2 | 3 | 5 | 17 | 23 | 9 |
| Old Clee | 9 | 2 | 0 | 7 | 17 | 71 | 6 |
| Police | 6 | 1 | 3 | 2 | 13 | 16 | 6 |
| Mammotet ECt | 7 | 0 | 3 | 4 | 13 | 26 | 3 |
| Crows Nest 2nd | 8 | 0 | 0 | 8 | 7 | 33 | 0 |
| Division Four | |||||||
| Seven Seas 2nd | 9 | 8 | 0 | 1 | 34 | 15 | 24 |
| Excel FC | 10 | 7 | 2 | 1 | 35 | 11 | 23 |
| Buddies A FC | 9 | 6 | 0 | 3 | 40 | 27 | 18 |
| SW Steelers | 8 | 5 | 2 | 1 | 27 | 12 | 17 |
| Pattesons | 8 | 4 | 2 | 2 | 22 | 22 | 14 |
| Kent Invicta | 8 | 4 | 2 | 2 | 22 | 16 | 14 |
| Imperial | 8 | 4 | 0 | 4 | 32 | 20 | 12 |
| Nicks Takeaway | 9 | 2 | 0 | 7 | 18 | 25 | 6 |
| Fairdeal Carpets | 8 | 1 | 1 | 6 | 17 | 28 | 4 |
| Spiders Web | 9 | 1 | 1 | 7 | 12 | 38 | 4 |
| St Andrews Hospice | 10 | 0 | 2 | 8 | 12 | 57 | 2 |
| Division Five | |||||||
| Tap & Spile | 8 | 7 | 1 | 0 | 44 | 11 | 22 |
| Greenlands | 8 | 5 | 3 | 0 | 27 | 13 | 18 |
| Caistor Rovers | 9 | 5 | 2 | 2 | 26 | 21 | 17 |
| Grainthorpe Utd | 8 | 4 | 1 | 3 | 28 | 24 | 13 |
| Scaffolding Supps | 7 | 3 | 2 | 2 | 29 | 12 | 11 |
| Healing 2nd FC | 6 | 3 | 1 | 2 | 10 | 11 | 10 |
| M&M Decors | 8 | 2 | 3 | 3 | 22 | 26 | 9 |
| F Rogers Smuggs | 8 | 2 | 1 | 5 | 10 | 26 | 7 |
| Albion Athletic | 9 | 2 | 1 | 6 | 22 | 35 | 7 |
| AFC Wybers 2nd | 7 | 1 | 2 | 4 | 11 | 22 | 5 |
| LSS Wstlands 2nd | 8 | 0 | 1 | 7 | 10 | 38 | 1 |
| Division Six | |||||||
| Buddies II Utd | 9 | 8 | 1 | 0 | 29 | 14 | 25 |
| DMS FC | 8 | 6 | 0 | 2 | 39 | 13 | 18 |
| Gy Warriors | 7 | 5 | 0 | 2 | 30 | 12 | 15 |
| Immingham T | 8 | 4 | 3 | 1 | 25 | 13 | 15 |
| Clark Cons | 8 | 4 | 1 | 3 | 40 |
