Sport
Interaction

Racecard
| Race Meeting - 05/07/2009 | ||||||
£4300 added 4YO plus 2m 1f 110y Penalty Value £2946 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 521-153 | 5/2 | Newgate (UAE) | Mrs R Carr | Oliver Williams | |
| 2 | 2343- | 4/1 | Ovthenight (IRE) | Mrs P Sly | Miss G Andrews | |
| 3 | 0/880-35 | 6/1 | Maisy Daisy (IRE) | C J Mann | N Fehily | |
| 4 | 53-6330 | 16/1 | Galley Slave (IRE) | M C Chapman | L Vickers | |
| 5 | 00-944 | 5/1 | Stratford Stroller (IRE) | Jonjo O'Neill | A P McCoy | |
| 6 | 87-F455 | 14/1 | Laconicos (IRE) | W Stone | Alex Merriam | |
| 7 | 7265-00 | 12/1 | Parkview Love (USA) | J G Given | J A McCarthy | |
| 8 | 9-34 | 7/1 | Hurstpierpoint (IRE) | M G Rimell | J E Moore | |
| 9 | 4745-03 | 14/1 | Reflective Glory (IRE) | J S Wainwright | P Aspell | |
| 10 | F/5UPPP- | 50/1 | Fast Fred (IRE) | M Mullineaux | B Toomey | |
£4300 added 4YO plus 2m 3f 110y Penalty Value £2797 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 1/39-311 | 6/4 | Shiwawa (GB) | G A Swinbank | B Hughes | |
| 2 | F/77- | 50/1 | Centenary (IRE) | M W Easterby | Mr O Greenall | |
| 3 | 3UP-533 | 9/2 | Iron Hague (IRE) | O Brennan | A P McCoy | |
| 4 | 4793-63 | 10/1 | Little Lord West (IRE) | Mrs Caroline Bailey | A Thornton | |
| 5 | 0375-22 | 5/2 | Plenty Of Chat (IRE) | Tim Vaughan | R Johnson | |
| 6 | 09-P | 66/1 | Tank Commander (GB) | Micky Hammond | F Keniry | |
| 7 | 84P95-8 | 50/1 | Happy Fleet (GB) | R Curtis | D Crosse | |
| 8 | 242- | 13/2 | Kielder Rise (GB) | Evan Williams | Donal Fahy | |
| 9 | 0/8-P | 66/1 | Miss Zigzag (GB) | John A Harris | L Treadwell | |
| 10 | 00-75 | 20/1 | Nightboat To Cairo (IRE) | P A Kirby | P Kinsella | |
| 11 | 9 | 66/1 | Southern Miss (IRE) | Miss J E Foster | Tjade Collier | |
| 12 | 3-PP | 50/1 | Zaville (GB) | M E Sowersby | C I Gillies | |
£7000 added 4YO plus 2m 6f 0y Penalty Value £4554 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 968-P11 | 4/1 | Mr Robert (IRE) | Evan Williams | Donal Fahy | |
| 2 | 560/432- | 7/1 | Hi Dancer (GB) | P C Haslam | Felix De Giles | |
| 3 | 136F0/4- | 12/1 | Bob Mountain (IRE) | P Bowen | O Dayman | |
| 4 | 99-11P1 | 5/1 | Orion Express (GB) | Mrs S Gardner | C Wallis | |
| 5 | 533-212 | 6/1 | Pokanoket (IRE) | J M Jefferson | J Halliday | |
| 6 | U222-23 | 5/1 | Urban Tiger (GER) | Tim Vaughan | Dean Coleman | |
| 7 | P13U00- | 25/1 | Tickateal (GB) | A J Lockwood | F Davis | |
| 8 | 325/0-U2 | 7/1 | Intersky Music (USA) | Jonjo O'Neill | Gerald Quinn | |
| 9 | 2P83-22 | 6/1 | Michaels Dream (IRE) | N Wilson | Harry Haynes | |
£10000 added 4YO plus 2m 6f 110y Penalty Value £6505 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 1F/451-5 | 12/1 | Porters War (IRE) | A King | R Thornton | |
| 2 | 3321-PP | 16/1 | Contact Dancer (IRE) | P Bowen | S E Durack | |
| 3 | P6P1UP- | 16/1 | Shrewd Investor (IRE) | H Hogarth | P Kinsella | |
| 4 | 439-312 | 11/2 | Winsley Hill (GB) | N P Mulholland | D Jacob | |
| 5 | 2222-11 | 3/1 | Knighton Combe (GB) | Jamie Snowden | T Scudamore | |
| 6 | 2U74-24 | 10/1 | Midnight Gold (GB) | P Bowen | R Johnson | |
| 7 | 5/41312- | 5/1 | Tempsford (USA) | Jonjo O'Neill | A P McCoy | |
| 8 | 5415-24 | 10/1 | Leopold (SLO) | D Thompson | Ryan Mania | |
| 9 | 112F-60 | 25/1 | Ours (FR) | M G Rimell | N Fehily | |
| 10 | 2F76-52 | 7/1 | Brave Jo (FR) | N J Hawke | D R Dennis | |
| 11 | PP37-14 | 16/1 | Chorizo (IRE) | R C Guest | P Aspell | |
| 12 | 73F-U48 | 16/1 | Sycho Fred (IRE) | M E Sowersby | C I Gillies | |
| 13 | 214-380 | 25/1 | Divex (IRE) | Micky Hammond | F Keniry | |
£6000 added 5YO plus 2m 4f 0y Penalty Value £3903 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 322-212 | 9/4 | Baren De Doc (IRE) | Tim Vaughan | R Johnson | |
| 2 | 00P9-32 | 3/1 | Light Yield (USA) | Mrs L Wadham | D Elsworth | |
| 3 | PP-733P | 20/1 | Musical Weld (GB) | C T Pogson | A Pogson | |
| 4 | 24-3336 | 14/1 | Shanahan (IRE) | Tim Vaughan | Dean Coleman | |
| 5 | 4/52358- | 12/1 | Singhalongtasveer (GB) | Evan Williams | Paul Moloney | |
| 6 | 1675-24 | 13/8 | Little Lu (IRE) | G A Swinbank | B Hughes | |
£5500 added 4YO plus 2m 2f 0y Penalty Value £3578 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 2024-32 | 7/2 | Safe Investment (USA) | B N Pollock | A P McCoy | |
| 2 | 31/0467- | 12/1 | Pagan Sword (GB) | D G Bridgwater | R Greene | |
| 3 | 5866-43 | 5/1 | Nesnaas (USA) | M G Rimell | N Fehily | |
| 4 | B34-514 | 6/1 | Nawow (GB) | C P Morlock | P Toole | |
| 5 | 0F0-443 | 14/1 | Russian Invader (IRE) | R C Guest | P Aspell | |
| 6 | 0/04-56P | 16/1 | Master Papa (IRE) | H Hogarth | P Kinsella | |
| 7 | 2P2-142 | 8/1 | Toi Express (IRE) | Mrs S Gardner | R Johnson | |
| 8 | 45-3222 | 13/2 | Moon Melody (GER) | Evan Williams | Paul Moloney | |
| 9 | 3-U2782 | 7/1 | Phoenix Eye (GB) | M Mullineaux | B Toomey | |
| 10 | 557-233 | 10/1 | Early Wings (GER) | Mrs Caroline Bailey | A Thornton | |
| 11 | 765-7U0 | 33/1 | Baarrij (GB) | Mrs S J Humphrey | D Crosse | |
£2400 added 4YO & 6YO 2m 1f 110y Penalty Value £1644 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 11 | 11/10 | Paint The Clouds (GB) | G A Swinbank | Mr O Greenall | |
| 2 | P-4 | 11/2 | Light Touch (IRE) | Tim Vaughan | S E Durack | |
| 3 | 33/1 | Sonny Mullen (IRE) | J S Wainwright | T Siddall | ||
| 4 | 0-4 | 9/2 | Mumbles Pier (IRE) | P Bowen | A P McCoy | |
| 5 | R1-736 | 20/1 | Totally Beat (GB) | M W Easterby | Ryan Mania | |
| 6 | 6 | 14/1 | Along Came Rosie (GB) | A Crook | J Halliday | |
| 7 | 100/1 | Mistic Academy (IRE) | Miss J E Foster | Tjade Collier | ||
| 8 | 64 | 4/1 | Pocket Guide (GB) | Ollie Pears | B Hughes | |
