Sport
Interaction

Racecard
| Race Meeting - 28/09/2008 | ||||||
£5000 added 4YO plus 2m 3f 110y Penalty Value £3426 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 0/7-13 | 15/2 | Benmore Boy (IRE) | Miss H C Knight | Paul Moloney | |
| 2 | 3330-16 | 6/1 | Shindig (GB) | T J Taaffe | A P McCoy | |
| 3 | 31- | 14/1 | Any Currency (IRE) | M Keighley | W Marston | |
| 4 | 4/9FP- | 8/1 | Ballabrook (IRE) | D McCain Jnr | J M Maguire | |
| 5 | RP/P-436 | 20/1 | Look Supreme (IRE) | T R Kinsey | R Johnson | |
| 6 | P23-PP9 | 80/1 | Musical Weld (GB) | C T Pogson | A Pogson | |
| 7 | 370/4 | 28/1 | Raider of The East (IRE) | K A Morgan | S E Durack | |
| 8 | 10/22P-1 | 9/4 | Sergheyev (GB) | B G Powell | T J Murphy | |
| 9 | 00- | 33/1 | Yours Forever (IRE) | Jonjo O'Neill | R P McLernon | |
| 10 | 50- | 20/1 | Anay Car (FR) | J Howard Johnson | Denis O'Regan | |
| 11 | 21- | 9/2 | Cootehill (IRE) | N A Twiston-Davies | David England | |
| 12 | 066- | 8/1 | Nikos Extra (FR) | A King | R Thornton | |
| 13 | 8 | 14/1 | Old Brigade (IRE) | Jonjo O'Neill | R McGrath | |
| 14 | 00- | 150/1 | Double Money (GB) | Miss M E Rowland | L Vickers | |
£5000 added 4YO plus 2m 6f 0y Penalty Value £3252 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 3185-15 | 11/10 | Ice Warrior (IRE) | T J Taaffe | A P McCoy | |
| 2 | 721212 | 6/4 | Leamington Lad (IRE) | N A Twiston-Davies | David England | |
| 3 | 12/1 | Bulberry Hill (GB) | R W Price | M Bradburne | ||
| 4 | P-P | 12/1 | Tir Gra (IRE) | Mrs A M Thorpe | R Johnson | |
| 5 | 58/908- | 25/1 | Top Official (IRE) | Mrs K Walton | R McGrath | |
| 6 | 77-7805 | 25/1 | Feeling Peckish (USA) | M C Chapman | L Vickers | |
| 7 | P-80 | 25/1 | Fortuitous (IRE) | I W McInnes | B Hughes | |
| 8 | 867-8U7 | 33/1 | Roman Bury (GB) | Mrs K Walton | C I Gillies | |
£5500 added 4YO plus 2m 1f 110y Penalty Value £3578 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 08-3333 | 13/2 | Muntami (IRE) | John A Harris | Nick Scholfield | |
| 2 | 14P050- | 33/1 | Star of Canterbury (IRE) | D Burchell | Christian Williams | |
| 3 | 8-44P25 | / | Gun Smith (GB) | Jonjo O'Neill | M Goldstein | |
| 4 | 7F/3442 | 7/2 | Russian Flag (FR) | C E Longsdon | A P McCoy | |
| 5 | 164453 | 12/1 | Thistle (GB) | George Baker | R Johnson | |
| 6 | 38506- | 20/1 | Hareem (IRE) | M Keighley | W Marston | |
| 7 | 64-83 | 10/1 | Transvestite (IRE) | J W Hills | M Bradburne | |
| 8 | 1/3-F287 | 14/1 | Caulkleys Bank (GB) | M W Easterby | Mr O Greenall | |
| 9 | 29/761-8 | 16/1 | Linden Boy (IRE) | J G M O'Shea | E Nolan | |
| 10 | 7069 | 20/1 | Nazdaq (IRE) | J J Hanlon | S E Durack | |
| 11 | 0P8-P97 | 16/1 | Wheelavit (IRE) | Miss C Dyson | D R Dennis | |
| 12 | 386P93 | 10/1 | Zorro De La Vega (FR) | P Kelsall | T J O'Brien | |
| 13 | 643P52 | 8/1 | Lawgiver (IRE) | Mrs Marjorie Fife | Oliver Williams | |
| 14 | 452105- | 14/1 | Backlash (GB) | A W Carroll | P Merrigan | |
| 15 | 7-8745F | 12/1 | Phoenix Eye (GB) | M Mullineaux | Paul Benson | |
| 16 | 707-2 | 11/2 | Joshua's Gold (IRE) | D Carroll | T Scudamore | |
| 17 | 665P | 50/1 | Mulaazem (GB) | J Mackie | P Kinsella | |
£16000 added 4YO plus 2m 6f 0y Penalty Value £10408 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 121219- | 12/1 | Hold Em (IRE) | W K Goldsworthy | Christian Williams | |
| 2 | 799-212 | 9/1 | Ursis (FR) | S Gollings | K Mercer | |
| 3 | 1F114-1 | 10/1 | Theatre Belle (GB) | C Grant | C I Gillies | |
| 4 | 556P12 | 7/1 | Bantry Bere (IRE) | N A Twiston-Davies | T Molloy | |
| 5 | 66F-2FP | 12/1 | Osprey View (IRE) | N A Twiston-Davies | David England | |
| 6 | 7-43651 | 4/1 | Thunder Rock (IRE) | Jonjo O'Neill | A P McCoy | |
| 7 | P/P-P232 | 12/1 | Portavadie (GB) | J M Jefferson | P Kinsella | |
| 8 | 1-11216 | 12/1 | Tot Of The Knar (GB) | Mrs A M Thorpe | R Johnson | |
| 9 | 58/2152 | / | Ladino (FR) | Miss S West | M Goldstein | |
| 10 | 3P0-2P3 | 12/1 | Or Sing About (FR) | J W Mullins | W P Kavanagh | |
| 11 | 60-P253 | 12/1 | Englishtown (FR) | Jonjo O'Neill | R P McLernon | |
| 12 | 5460-34 | 20/1 | Tension Point (GB) | D L Williams | Miss L Horner | |
| 13 | 972113 | 12/1 | Thats Confidential (IRE) | P Bowen | B Wharfe | |
| 14 | 431-6 | 14/1 | Nosferatu (IRE) | J Howard Johnson | Denis O'Regan | |
| 15 | 063125 | 25/1 | Insignia (IRE) | Mrs A M Thorpe | J E Moore | |
| 16 | U5P23-U | 33/1 | Pelo Du Bief (FR) | J R Cornwall | Mr Joseph Cornwall | |
| 17 | 63/394-6 | 20/1 | Colophony (USA) | K A Morgan | S E Durack | |
£8000 added 4YO plus 2m 6f 110y Penalty Value £5204 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 7/18-315 | 7/1 | Sea Wall (GB) | Jonjo O'Neill | A P McCoy | |
| 2 | 66/21-P5 | 10/1 | Blackergreen (GB) | Mrs S J Smith | Tjade Collier | |
| 3 | 14-1274 | 12/1 | Tayman (IRE) | C Llewellyn | R Lucey-Butler | |
| 4 | 23F471- | 9/2 | Kentmere (IRE) | P R Webber | D Elsworth | |
| 5 | 63U131 | 11/2 | Brave Jo (FR) | N J Hawke | D R Dennis | |
| 6 | 5-249U4 | 8/1 | Salhood (GB) | S Gollings | K Mercer | |
| 7 | 1/2FP-U4 | 14/1 | Floreana (GER) | C J Mann | N Fehily | |
| 8 | 6F7604 | 12/1 | Rocsilver (FR) | J J Hanlon | S E Durack | |
| 9 | 233249- | 8/1 | Bermuda Pointe (IRE) | N A Twiston-Davies | David England | |
| 10 | 451115/ | 14/1 | Kercabellec (FR) | J R Cornwall | Mr Joseph Cornwall | |
| 11 | 246320 | 12/1 | Sycho Fred (IRE) | M E Sowersby | Denis O'Regan | |
| 12 | 75264F | 12/1 | Golly (IRE) | D L Williams | Miss L Horner | |
| 13 | 0549-P6 | 33/1 | Vicentio (GB) | T J FitzGerald | D C Costello | |
| 14 | D60P-9P | 20/1 | Tuatara Bay (IRE) | R A Fahey | B Hughes | |
£6000 added 4YO plus 2m 2f 0y Penalty Value £4111 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | P-74443 | 6/1 | Go Free (GB) | J G M O'Shea | T J O'Brien | |
| 2 | 236/F0-C | 12/1 | Space Star (GB) | P R Webber | D Elsworth | |
| 3 | 06/0-0C4 | 12/1 | Liberty Seeker (FR) | John A Harris | L Treadwell | |
| 4 | 23526-5 | 12/1 | Wilhewispa (GB) | J M Jefferson | P Kinsella | |
| 5 | 26-P355 | 12/1 | Salinas (GER) | M F Harris | D Crosse | |
| 6 | 39342- | 11/4 | I'm The Decider (IRE) | Jonjo O'Neill | A P McCoy | |
| 7 | P/P32-45 | 12/1 | Moment of Madness (IRE) | T J FitzGerald | B Hughes | |
| 8 | 90-3U33 | 7/1 | Caliban (IRE) | A W Carroll | A Coleman | |
| 9 | P21122/ | 5/1 | Golden Duck (IRE) | N A Twiston-Davies | David England | |
| 10 | 0459P4- | 12/1 | Kikos (FR) | Mrs P Robeson | S P Jones | |
| 11 | 6-44435 | 12/1 | King Diamond (FR) | F Jordan | J E Moore | |
| 12 | P-08PP7 | 50/1 | He's My Man (IRE) | J R Cornwall | Mr Joseph Cornwall | |
