Latest Billiards Table
| Section A | ||
| P | Pts | |
| Clee Cons | 6 | 12 |
| Cue World | 6 | 10 |
| Birds Eye | 6 | 9 |
| Clee Bowls A | 6 | 5 |
| Section B | ||
| Westlands | 6 | 10 |
| Blossom Way | 5 | 9 |
| Ray Edmonds B | 5 | 9 |
| Ray Edmonds Vets | 6 | 5 |
| Also today on sportstelegraph.co.uk |
| Section A | ||
| P | Pts | |
| Clee Cons | 6 | 12 |
| Cue World | 6 | 10 |
| Birds Eye | 6 | 9 |
| Clee Bowls A | 6 | 5 |
| Section B | ||
| Westlands | 6 | 10 |
| Blossom Way | 5 | 9 |
| Ray Edmonds B | 5 | 9 |
| Ray Edmonds Vets | 6 | 5 |
| Also today on sportstelegraph.co.uk |