Sport
Interaction

Indoor Bowls Tables
| League A | ||
| P | Pts | |
| Gunners | 21 | 35 |
| Pilgrims | 21 | 34 |
| Ad Astras | 21 | 30 |
| Terriers | 21 | 24 |
| Rubies | 21 | 16 |
| New Clee | 21 | 14 |
| Bantams | 21 | 8 |
| Arbrons | 21 | 7 |
| League B | ||
| Optomists | 21 | 34 |
| Jetset | 21 | 28 |
| Woldmarsh | 21 | 24 |
| Freshnies | 21 | 24 |
| Breakers | 21 | 22 |
| Hillsiders | 21 | 14 |
| Specialists | 21 | 14 |
| Punters | 21 | 8 |
| League C | ||
| No Bellmen | 21 | 36 |
| Milkas | 21 | 31 |
| Young Guns | 21 | 30 |
| Toblerones | 21 | 26 |
| Scorpio | 21 | 17 |
| West End | 21 | 16 |
| Oiseaux | 21 | 6 |
| Four Aces | 21 | 6 |
| League D | ||
| Gunners | 21 | 36 |
| Jet Set | 21 | 33 |
| Barbs | 21 | 31 |
| Pirates | 21 | 19 |
| Badgers | 21 | 17 |
| West End | 21 | 17 |
| Wilbees | 21 | 10 |
| Willows | 21 | 5 |
| League E | ||
| Chums | 21 | 33 |
| Perishers | 21 | 32 |
| Busbies | 21 | 32 |
| Watknots | 21 | 24 |
| Couriers | 21 | 21 |
| Ganders | 21 | 14 |
| Legionaires | 21 | 8 |
| Recs | 21 | 4 |
| League F | ||
| Comets | 21 | 38 |
| New Pintas | 21 | 38 |
| Badgers | 21 | 24 |
| Nomads | 21 | 23 |
| Goldblend | 21 | 14 |
| Kenmar | 21 | 13 |
| Up and Down | 21 | 20 |
| Creepers | 21 | 8 |
| League G | ||
| Night Owls | 18 | 28 |
| Hotshots | 18 | 27 |
| Grant Thorold | 18 | 20 |
| Little Demons | 18 | 18 |
| Sussclees | 18 | 16 |
| Tryers | 18 | 9 |
| DJC | 18 | 8 |
| Vikings | 0 | 0 |
| League H | ||
| West Marsh | 21 | 37 |
| Casuals | 21 | 35 |
| Foursome | 21 | 21 |
| Boyos | 21 | 20 |
| West End | 21 | 20 |
| Ifs and Buts | 21 | 16 |
| Gunners | 21 | 10 |
| Meggies | 21 | 9 |
| Also today on sportstelegraph.co.uk |






