Sport
Interaction

EBF GRIMSBY, CLEETHORPES BOWLS ASSOCIATION RINK LEAGUE
| Premier Division | |||||
| P | W | L | D | Pts | |
| Blossom Way A | 16 | 11 | 4 | 1 | 113 |
| Clee Bowls A | 12 | 9 | 3 | 0 | 81 |
| Goxhill | 12 | 8 | 3 | 1 | 75 |
| Humberston A | 13 | 6 | 7 | 0 | 57 |
| Caistor A | 15 | 4 | 11 | 0 | 54 |
| Carr Lane A | 12 | 4 | 8 | 0 | 52 |
| Wlthm Park A | 13 | 6 | 7 | 0 | 50 |
| Sussex | 13 | 5 | 8 | 0 | 47 |
| Kingsway Prnts | 8 | 3 | 5 | 0 | 41 |
| Division One | |||||
| Gy Bowls A | 10 | 8 | 2 | 0 | 68 |
| Blossom Way K | 10 | 7 | 3 | 0 | 64 |
| Clee Cons B | 9 | 7 | 2 | 0 | 56 |
| Chartdale A | 10 | 5 | 5 | 0 | 51 |
| Louth Eastfield | 11 | 4 | 7 | 0 | 51 |
| Nth Thoresby A | 13 | 5 | 8 | 0 | 50 |
| Barretts A | 13 | 2 | 11 | 0 | 44 |
| HCBDA | 8 | 4 | 4 | 0 | 36 |
| Division Two | |||||
| Gt Thorold Sat | 12 | 11 | 1 | 0 | 89 |
| PP Cardinals | 15 | 7 | 8 | 0 | 77 |
| Nth Somercotes | 15 | 8 | 7 | 0 | 76 |
| Gy Bowls B | 11 | 7 | 4 | 0 | 64 |
| Barretts B | 12 | 5 | 7 | 0 | 53 |
| Waltham Bowls | 12 | 5 | 7 | 0 | 51 |
| Carr Lane B | 10 | 3 | 7 | 0 | 45 |
| Healing | 11 | 4 | 7 | 0 | 44 |
| Clee Cons Thur | 8 | 3 | 5 | 0 | 21 |
| Division Three | |||||
| Vikings A | 12 | 11 | 1 | 0 | 98 |
| Laceby A | 13 | 9 | 3 | 1 | 83 |
| Humberston C | 12 | 6 | 6 | 0 | 61 |
| Sussex Clee | 11 | 6 | 5 | 0 | 58 |
| Humberston B | 11 | 3 | 8 | 0 | 34 |
| Sussex Rec | 8 | 3 | 5 | 0 | 34 |
| Habrough | 9 | 2 | 6 | 1 | 33 |
| Scartho Pk | 8 | 1 | 7 | 0 | 19 |
| Division Four | |||||
| Binbrook | 11 | 11 | 0 | 0 | 87 |
| Clee Bowls C | 12 | 5 | 7 | 0 | 71 |
| Vikings B | 11 | 5 | 5 | 1 | 57 |
| Haverstoe Pk B | 12 | 4 | 7 | 1 | 55 |
| Waltham Pk B | 9 | 2 | 4 | 0 | 46 |
| Haverstoe Pk A | 12 | 3 | 8 | 1 | 42 |
| Laceby B | 6 | 4 | 2 | 0 | 38 |
| Chartdale B | 13 | 4 | 8 | 1 | 37 |
| Division Five | |||||
| Blossom Way B | 13 | 6 | 7 | 0 | 70 |
| Eastfield Utd | 10 | 7 | 3 | 0 | 70 |
| Waltham Pk C | 11 | 9 | 2 | 0 | 68 |
| Gy Bowls C | 8 | 5 | 3 | 0 | 46 |
| Carr Lane C | 9 | 4 | 5 | 0 | 42 |
| N Somercotes B | 10 | 5 | 5 | 0 | 41 |
| N Thoresby B | 11 | 2 | 9 | 0 | 38 |
| Gt Thrld Thurs | 10 | 3 | 7 | 0 | 35 |
| Also today on sportstelegraph.co.uk |






