Sport
Interaction

Men's Clubs Darts League
| Pts | |
| Tuesday A | |
| Spiders Web | 28 |
| Nats | 21 |
| Excel R | 18 |
| Legion D | 17 |
| Birds Eye H | 15 |
| Old Clee Z | 15 |
| Buddies B | 14 |
| Trawl | 11 |
| Trawl D | 11 |
| Old Clee B | 10 |
| Tuesday B | |
| Cromwell A | 31 |
| Clee Cons B | 28 |
| Rendezvous | 25 |
| Legion R | 24 |
| Clee Cons A | 23 |
| Standard | 22 |
| Birds Eye C | 21 |
| Legion B | 20 |
| Phoenix D | 14 |
| Old Clee C | 11 |
| Buddies R | 11 |
| Wednesday A | |
| Cromwell C | 12 |
| Birds Eye A | 9 |
| Carr Lane Z | 8 |
| Hainton A | 8 |
| Carr Lane A | 8 |
| Old Clee I | 3 |
| Cambridge | 2 |
| Wednesday B | |
| Buddies D | 15 |
| Clee Social W | 15 |
| Oasis | 9 |
| Cromwell W | 9 |
| Phoenix C | 5 |
| Legion A | 5 |
| Old Clee F | 4 |
| Kingsway | 3 |
| Also today on sportstelegraph.co.uk |






