Sport
Interaction

Summer League 2009
| DIVISION ONE | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS | |
| Pro-Active Jets | 10 | 10 | 0 | 0 | 337 | 176 | 40 | |
| Bring Logistics | 10 | 8 | 0 | 2 | 261 | 164 | 34 | |
| Heath & Hygiene | 9 | 7 | 0 | 2 | 264 | 182 | 30 | |
| S.I.A. Ltd | 10 | 7 | 0 | 3 | 267 | 188 | 30 | |
| Willy's Pub & Brewery | 10 | 5 | 1 | 4 | 242 | 219 | 26 | |
| Simon Storage | 10 | 5 | 0 | 5 | 234 | 210 | 25 | |
| Moody International | 10 | 4 | 1 | 5 | 214 | 219 | 22 | |
| Beetenson & Gibbon A | 9 | 4 | 0 | 5 | 165 | 210 | 19 | |
| On-Line Des.&Eng. | 10 | 3 | 1 | 6 | 166 | 224 | 16 | |
| Revell's Taxis | 10 | 3 | 0 | 7 | 142 | 205 | 16 | |
| 10 | 1 | 1 | 8 | 173 | 232 | 12 | ||
| Novartis | 10 | 0 | 0 | 10 | 85 | 321 | 1 | |
| DIVISION TWO | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS | |
| W.&G.International | 10 | 9 | 0 | 1 | 210 | 171 | 37 | |
| Kurz-Klenz | 10 | 9 | 0 | 1 | 231 | 150 | 36 | |
| G.B. Signwriting | 10 | 6 | 1 | 3 | 216 | 198 | 28 | |
| Transafe Training | 10 | 5 | 2 | 3 | 196 | 188 | 27 | |
| Bellview Homes | 10 | 5 | 1 | 4 | 211 | 223 | 25 | |
| East Coast Gas | 10 | 5 | 0 | 5 | 181 | 139 | 24 | |
| H.A.S.S. Blues | 10 | 5 | 0 | 5 | 214 | 217 | 24 | |
| Betty McKenzie | 10 | 4 | 0 | 6 | 206 | 219 | 21 | |
| The Players | 10 | 4 | 0 | 6 | 166 | 192 | 21 | |
| Forrester Boyd | 10 | 3 | 0 | 7 | 167 | 201 | 18 | |
| C.S.Strollers | 10 | 2 | 0 | 8 | 178 | 214 | 15 | |
| Guru | 10 | 1 | 0 | 9 | 142 | 206 | 11 | |
| DIVISION THREE | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS | |
| D. S. V. | 10 | 9 | 0 | 1 | 258 | 175 | 37 | |
| D.F.D.S. Tor Line | 10 | 8 | 0 | 2 | 212 | 155 | 34 | |
| Grimsby Police | 10 | 7 | 0 | 3 | 210 | 144 | 30 | |
| D.J. Ennis | 10 | 5 | 1 | 4 | 218 | 177 | 26 | |
| Beetenson & Gibbon B | 10 | 6 | 0 | 4 | 171 | 176 | 26 | |
| Wilkin Chapman | 10 | 4 | 1 | 5 | 215 | 204 | 23 | |
| A.A. Taxis | 10 | 5 | 0 | 5 | 157 | 171 | 23 | |
| Willows itc | 10 | 4 | 0 | 6 | 166 | 186 | 19 | |
| Select Limos | 10 | 3 | 0 | 7 | 135 | 188 | 17 | |
| J.C. Cook Ltd. | 10 | 3 | 0 | 7 | 141 | 200 | 17 | |
| A. B. P. | 10 | 3 | 0 | 7 | 173 | 216 | 15 | |
| Renault Hounds | 10 | 2 | 0 | 8 | 139 | 203 | 14 | |
| DIVISION FOUR | PLAYED | WON | DRAWN | LOST | FOR | AGAINST | POINTS | |
| Mollies | 10 | 10 | 0 | 0 | 329 | 56 | 40 | |
| Rok | 10 | 8 | 0 | 2 | 229 | 106 | 33 | |
| Copes Crew | 10 | 8 | 0 | 2 | 226 | 143 | 33 | |
| The Mighty Ducks | 10 | 7 | 0 | 3 | 237 | 125 | 30 | |
| Eveyone Active S.L.M. | 10 | 6 | 0 | 4 | 171 | 111 | 27 | |
| Morgan | 10 | 6 | 0 | 4 | 162 | 134 | 26 | |
| Wincanton Logistics | 10 | 4 | 0 | 6 | 159 | 158 | 17 | |
| Paragon | 10 | 3 | 0 | 7 | 142 | 143 | 16 | |
| B.J.B. Lift Trucks | 10 | 3 | 0 | 7 | 148 | 226 | 14 | |
| Kevis | 9 | 2 | 0 | 7 | 67 | 172 | 10 | |
| C.V.C.'s | 10 | 2 | 0 | 8 | 45 | 233 | 8 | |
| Bridge McFarland | 9 | 0 | 0 | 9 | 30 | 338 | 1 |
| Also today on sportstelegraph.co.uk |






