Back to home
Sport
Interaction
 Sports Telegraph | Other sports | Netball | Netball tables
Latest tables

 

DIVISION ONE
P W D L F A Pts
Pro-Active Jets 2 2 0 0 73 33 8
SIA Ltd 2 2 0 0 67 31 8
Heath & Hygiene 2 2 0 0 41 16 8
Nor-Cargo 2 2 0 0 65 44 8
Willys 2 1 0 1 55 42 5
Beetson&Gibbon 2 1 0 1 46 48 5
Cee-Jayz Rdrs 2 1 0 1 28 43 4
Moody Inter 2 1 0 1 35 51 4
Simon Storage 2 0 0 2 33 43 2
Kurz Klenz 2 0 0 2 32 57 1
Hertel 2 0 0 2 37 68 1
Wright & Gray 2 0 0 2 38 74 1
DIVISION TWO
Novartis 3 3 0 0 80 59 12
F Rogers Elec 3 2 0 1 70 56 9
East Coast Gas 3 2 0 1 60 47 9
AA Taxis 3 2 0 1 68 66 9
Betty McKenzie’s 3 2 0 1 74 73 9
GB’s Signwriting 3 2 0 1 54 57 9
Belview Homes 3 1 1 1 78 66 7
Revell’s Taxis 3 1 1 1 53 52 7
Willows itc 3 1 0 2 68 89 6
Guru 3 1 0 2 57 63 5
CS Strollers 3 0 0 3 45 61 3
Renault Hounds 3 0 0 3 43 61 2
DIVISION THREE
Kevis 3 3 0 0 88 38 12
Franklin College 3 3 0 0 53 23 12
HASS Blues 3 3 0 0 70 42 12
Forrester Boyd 3 3 0 0 60 34 12
DSV 3 2 0 1 46 39 9
ABP 3 2 0 1 38 46 8
Morgan 3 1 0 2 55 53 6
The Players 3 1 0 2 39 44 5
Chambers 3 0 0 3 46 60 3
Wilkin Chapman 3 0 0 3 30 54 2
Grimsby Police 3 0 0 3 26 74 1
Select Limos 3 0 0 3 21 65 0
DIVISION FOUR
DFDS Tor Line 2 2 0 0 57 14 8
Louth Flyers 2 2 0 0 56 14 8
DJ Ennis 2 2 0 0 39 7 8
Copes Crew 2 2 0 0 48 28 8
JC Cook 2 1 0 1 31 17 5
The Matrix 2 1 0 1 40 32 5
Everyone Active 2 1 0 1 32 32 4
Paragon 2 1 0 1 25 37 4
Rok 2 0 0 2 28 34 2
No 1 2 0 0 2 17 56 0
Eastfield Vets 2 0 0 2 0 40 0
Crown Consltnts 2 0 0 2 7 69 0



Also today on sportstelegraph.co.uk
Copyright | Disclaimer | Privacy statement | Contact the Website | Work for us
UKPlus Business Directory | Mortgages |  Loans