Sport
Interaction

Squash - latest tables
| Premier Division | ||||
| P | W | L | Pts | |
| Scunthorpe Squash 1 | 21 | 19 | 2 | 218 |
| Schwarz Bros | 21 | 19 | 2 | 214 |
| AF Squash 1 | 21 | 10 | 11 | 164 |
| AF Squash2 | 21 | 9 | 12 | 150 |
| Jex Engineering | 21 | 9 | 12 | 145 |
| Roger Ellis Decorators | 21 | 7 | 14 | 116 |
| Fosse Water | 21 | 7 | 14 | 105 |
| MCP Financial Serv | 21 | 2 | 19 | 43 |
| Division One | ||||
| Ashby Gas Services | 14 | 13 | 1 | 156 |
| Murray Burns | 14 | 11 | 3 | 131 |
| Paul Dyas Eng | 14 | 10 | 4 | 127 |
| Global Travel Deals | 14 | 7 | 7 | 101 |
| Hendry Electricals | 14 | 7 | 7 | 87 |
| AF Squash3 | 14 | 5 | 9 | 76 |
| Scunthorpe Squash 2 | 14 | 3 | 11 | 69 |
| Barrow Boys | 14 | 0 | 14 | 42 |
| Division Two | ||||
| Pickston Signs | 18 | 16 | 2 | 189 |
| LOR Old Boys | 18 | 11 | 7 | 146 |
| AGM Electrical | 18 | 10 | 8 | 145 |
| Nor Cargo | 18 | 10 | 8 | 140 |
| AF Squash 4 | 18 | 10 | 8 | 138 |
| LOR A | 18 | 8 | 10 | 129 |
| Hendry Electricals B | 18 | 8 | 10 | 122 |
| Conoco Phillips | 18 | 7 | 11 | 118 |
| AF Squash 5 | 18 | 7 | 11 | 112 |
| Barrow A | 18 | 3 | 15 | 70 |
| Division Three | ||||
| Clee Builders Merchnts | 18 | 15 | 3 | 187 |
| Sunday Set | 18 | 13 | 5 | 160 |
| Barrow Old Boys | 18 | 11 | 7 | 154 |
| Goshtech | 18 | 10 | 8 | 137 |
| AF Squash 7 | 18 | 9 | 9 | 120 |
| AF Squash 6 | 18 | 9 | 9 | 117 |
| Advance Truck Comp | 18 | 7 | 11 | 115 |
| CMS Boys | 18 | 7 | 11 | 110 |
| Lincs Leisure | 18 | 4 | 14 | 88 |
| LOR B | 18 | 6 | 12 | 86 |
| Also today on sportstelegraph.co.uk |






