Table tennis - individual averages
| Division One | |||
| P | W | Av | |
| B Tyler Nalgo A | 38 | 36 | 94.73 |
| J Corry Parkside B | 52 | 46 | 88.46 |
| R Sampson Nalgo B | 49 | 40 | 81.63 |
| B Allison Clee Sports B | 53 | 43 | 81.13 |
| S Barnes Clee Sports A | 47 | 37 | 78.72 |
| S Blow Parkside A | 50 | 36 | 72 |
| I Pooler Nalgo B | 40 | 27 | 67.5 |
| R Hayes Jex Eng | 51 | 34 | 66.66 |
| I Curtiss YMCA | 47 | 29 | 61.7 |
| D Wadham YMCA | 38 | 22 | 57.89 |
| Division Two | |||
| P Heath Nalgo C | 53 | 49 | 92.45 |
| T Vinson Clee Sports D | 42 | 37 | 88.09 |
| C Woodford Nalgo D | 48 | 39 | 81.25 |
| K Cooper Nalgo E | 54 | 42 | 77.77 |
| R Wadham Clee Sports D | 48 | 35 | 72.91 |
| C Kendall Clee Sports D | 45 | 32 | 71.11 |
| K Blow Nalgo D | 36 | 25 | 69.44 |
| P Heys Parkside D | 48 | 33 | 68.75 |
| I Turner Clee Sports E | 52 | 35 | 67.3 |
| J Lambert Clee Sports E | 52 | 34 | 65.38 |
| Division Three | |||
| G Grey Telegraph | 50 | 45 | 90 |
| T Spencer Clee Sports G | 49 | 43 | 87.75 |
| B Hennen Clee Sports G | 40 | 34 | 85 |
| E Bromley Clee Sports H | 49 | 39 | 79.59 |
| G Ford Telegraph | 41 | 29 | 70.73 |
| I Keightley Police A | 54 | 35 | 64.81 |
| N Brown Police A | 51 | 33 | 64.7 |
| B Ashwell Nalgo H | 42 | 26 | 61.9 |
| D Shum Clee Sports H | 52 | 32 | 61.53 |
| S Lea Clee Sports F | 48 | 28 | 58.33 |
| Division Four | |||
| B Anderson Nalgo M | 50 | 50 | 100 |
| A Chaplin Nalgo M | 50 | 49 | 98 |
| J Jupp Clee Sports J | 50 | 45 | 90 |
| R Corke DC Plastering | 51 | 41 | 80.39 |
| A Watts Nalgo J | 40 | 32 | 80 |
| J Ashwell Nalgo J | 38 | 28 | 73.68 |
| B Farebrother DC Plastering | 51 | 37 | 72.54 |
| M Reed Nalgo J | 41 | 29 | 70.73 |
| V Whatley Nalgo J | 37 | 25 | 67.56 |
| G Fox Clee Sports K | 45 | 28 | 62.22 |
| Also today on sportstelegraph.co.uk |







